
Find our most popular patterns below
We manufacture and import dozens of types, styles and sizes of commercial truck tires. Our most requested and popular patterns and their specifications are listed here. Feel free to call or email anytime for more information, or to find out where to buy KAPSEN tires. All of our products are DOT certified and covered by a full warranty. Several of our tires are EPA certified with the SmartWay designation, qualifying for Low Resistance Rolling technology (LRR).
HS205
HS205
Size | Standard Rim | Load index & Speed | Inflated Dimensions | Single Max Load / Pressure | Dual Max Load / Pressure | Tread Depth | ||||
Section | Overall | |||||||||
(mm) | (Inches) | (mm) | (Inches) | (mm) | (Inch/32) | |||||
11R22.5 | 8.25 | 144/142 M | 279 | 11.0 | 1050 | 42 | 6173/121psi | 5842/121psi | 11.0 | 14/32 |
11R24.5 | 8.25 | 146/143 M | 279 | 11.0 | 1104 | 44 | 6614/121psi | 6008/121psi | 11.0 | 14/32 |
295/75R22.5 | 9.0 | 144/141 M | 299 | 12.0 | 1014 | 40 | 6173/121psi | 5677/121psi | 11.0 | 14/32 |
285/75R24.5 | 8.25 | 144/141 M | 283 | 12.0 | 1050 | 42 | 6173/121psi | 5677/121psi | 11.0 | 14/32 |
HS205
HS205
Size | Standard Rim | Load index & Speed | Inflated Dimensions | Single Max Load / Pressure | Dual Max Load / Pressure | Tread Depth | ||||
Section | Overall | |||||||||
(mm) | (Inches) | (mm) | (Inches) | (mm) | (Inch/32) | |||||
11R22.5 | 8.25 | 144/142 M | 279 | 11.0 | 1050 | 42 | 6173/121psi | 5842/121psi | 11.0 | 14/32 |
11R24.5 | 8.25 | 146/143 M | 279 | 11.0 | 1104 | 44 | 6614/121psi | 6008/121psi | 11.0 | 14/32 |
295/75R22.5 | 9.0 | 144/141 M | 299 | 12.0 | 1014 | 40 | 6173/121psi | 5677/121psi | 11.0 | 14/32 |
285/75R24.5 | 8.25 | 144/141 M | 283 | 12.0 | 1050 | 42 | 6173/121psi | 5677/121psi | 11.0 | 14/32 |
HS268
HS268
Size | Standard Rim | Load index & Speed | Inflated Dimensions | Single Max Load / Pressure | Dual Max Load / Pressure | Tread Depth | ||||
Section | Overall | |||||||||
(mm) | (Inches) | (mm) | (Inches) | (mm) | (Inch/32) | |||||
650R16-12PR | 5.50F | 110/105 K | 185 | 8.0 | 750 | 30 | 2399/98psi | 2041/98psi | 12.0 | 15/32 |
700R16-14PR | 5.50F | 118/114 K | 205 | 8.0 | 775 | 31 | 2913/112psi | 2604/112psi | 12.0 | 15/32 |
750R16-14PR | 6.00G | 122/118 K | 215 | 9.0 | 805 | 32 | 3310/112psi | 2913/112psi | 12.0 | 15/32 |
825R16-16PR | 6.50H | 128/124 K | 235 | 10.0 | 855 | 34 | 3972/112psi | 3530/112psi | 14.5 | 18/32 |
825R20-16PR | 6.50 | 139/137 K | 236 | 10.0 | 974 | 39 | 5362/135psi | 5075/135psi | 15.0 | 19/32 |
900R20-18PR | 7.00 | 144/142 K | 258 | 11.0 | 1018 | 41 | 6178/130psi | 5747/130psi | 15.5 | 20/32 |
1000R20-18PR | 7.50 | 149/146 K | 275 | 11.0 | 1052 | 42 | 7171/135psi | 6620/135psi | 16.5 | 21/32 |
1100R20-18PR | 8.00 | 152/149 K | 296 | 12.0 | 1082 | 43 | 7833/135psi | 7171/135psi | 17.0 | 21/32 |
1200R20-20PR | 8.50 | 154/151 K | 313 | 13.0 | 1122 | 45 | 8274/135psi | 7612/135psi | 17.0 | 21/32 |
1200R24-20PR | 8.50 | 160/157 K | 313 | 13.0 | 1122 | 45 | 9929/131psi | 9102/131psi | 16.0 | 20/32 |
11R22.5-16PR | 8.25 | 146/143 M | 279 | 11.0 | 1050 | 42 | 6620/121psi | 6013/121psi | 16.5 | 21/32 |
12R22.5-16PR | 9.00 | 125/149 M | 300 | 12.0 | 1084 | 43 | 7833/135psi | 7266/135psi | 16.0 | 20/32 |
315/80R22.5-20PR | 9.00 | 157/153 M | 312 | 13.0 | 1076 | 43 | 9102/127psi | 8054/127psi | 17.0 | 21/32 |
HS208
HS208
The HS208 is a winner for the standard all position tire for on/off road service. Featured with special construction and materials for resistance to cuts and chipping. This tire is EPA certified in the USA with the SmartWay program. Click the Smartway icon to learn more about Low Rolling Resistance technology (LRR).
Size | Standard Rim | Load index & Speed | Inflated Dimensions | Single Max Load / Pressure | Dual Max Load / Pressure | Tread Depth | ||||
Section | Overall | |||||||||
(mm) | (Inches) | (mm) | (Inches) | (mm) | (Inch/32) | |||||
111R22.5-16PR | 8.25 | 146/143 M | 279 | 11.0 | 1050 | 42 | 6614/121psi | 6008/121psi | 22.0 | 28/32 |
11R24.5-16PR | 8.25 | 159/146 L (M+S) | 279 | 11.0 | 1104 | 44 | 7165/121psi | 6614/121psi | 22.0 | 28/32 |
295/75R22.5-16PR | 9.0 | 145/143 L | 298 | 12.0 | 1014 | 40 | 6614/120psi | 6008/120psi | 22.0 | 28/32 |
285/75R24.5-16PR | 8.25 | 147/144 L (M+S) | 283 | 12.0 | 1050 | 42 | 6779/120psi | 6173/120psi | 22.0 | 28/32 |
HS207
HS207
HS207 A modern open shoulder drive tire designed to offer excellent performance. This is our longest and the best selling drive position tire for city and highway service.
Size | Standard Rim | Load index & Speed | Inflated Dimensions | Single Max Load / Pressure | Dual Max Load / Pressure | Tread Depth | ||||
Section | Overall | |||||||||
(mm) | (Inches) | (mm) | (Inches) | (mm) | (Inch/32) | |||||
111R22.5-16PR | 16.0 | 146/143 M | 279 | 11.0 | 1050 | 42 | 6614/121psi | 6008/121psi | 22.0 | 28/32 |
11R24.5-16PR | 16.0 | 149/146 L (M+S) | 279 | 11.0 | 1104 | 44 | 7165/121psi | 6614/121psi | 22.0 | 28/32 |
HS217
HS217
Size | Standard Rim | Load index & Speed | Inflated Dimensions | Single Max Load / Pressure | Dual Max Load / Pressure | Tread Depth | ||||
Section | Overall | |||||||||
(mm) | (Inches) | (mm) | (Inches) | (mm) | (Inch/32) | |||||
111R22.5-16PR | 16.0 | 146/143 M | 279 | 11.0 | 1050 | 42 | 6614/121psi | 6008/121psi | 22.0 | 28/32 |
11R24.5-16PR | 16.0 | 149/146 L (M+S) | 279 | 11.0 | 1104 | 44 | 7165/121psi | 6614/121psi | 22.0 | 28/32 |